Serial Number | Crop Name | Lecture Link | Chromosome Number | Family | Center of Origin | Area and Production (India) | Economical Importance | Climate Requirement | Soil Requirement | Field Preparation | Variety (India) | Seed Rate | Sowing Time | Method of Sowing | Fertilizer Requirement | No. of Irrigations Required | Herbicide | Harvesting Time | Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheat | View here | 42 | Poaceae | Sought west Asia | Area: ~29.5 million ha Production: ~107.6 million tons |
Staple food, source of carbohydrates, used in baking, brewing, and as animal feed. | Cool, dry climate with temperatures ranging from 12°C to 25°C, and 20-100 cm rainfall. | Loamy soil with good drainage and pH 6.0-7.0. | Plowing, harrowing, and leveling; creating a fine seedbed. | HD 2967, PBW 343, WH 1105 | 100-125 | November | Broadcasting, Drilling | 120 kg N/ha, 60 kg P2O5/ha, and 40 kg K2O/ha | 5-6 | Isoproturon (1 kg/ha) | March-April | 4-5 |
2 | Barley | click here | 14 | Poaceae | Fertile Crescent | Area: ~6.5 million ha Production: ~11 million tons |
Used in food (barley flour), beverages (beer, whiskey), and animal fodder. | Moderate temperatures (10°C to 15°C) with 500-600 mm annual rainfall. | Well-drained loamy or sandy loam soils. | Plowing, harrowing, and leveling; ensuring weed-free fields. | RD 2668, K 551, VLB 56 | 80-100 | October-November | Drilling | 60 kg N/ha, 30 kg P2O5/ha, and 20 kg K2O/ha | 3-4 | 2,4-D (0.75 kg/ha) | March-April | 3-4 |
3 | Oat | click here | 42 | Poaceae | Near East | Area: ~0.7 million ha Production: ~1.6 million tons |
Used for human consumption (oatmeal, oat flour) and as animal fodder. | Cool climate with temperatures between 15°C to 25°C, and 50-75 cm rainfall. | Well-drained sandy loam or clay loam soils. | Plowing, harrowing, and leveling; incorporating organic matter. | Kent, JHO 822, HFO 114 | 80-100 | October-November | Broadcasting, Drilling | 80 kg N/ha, 40 kg P2O5/ha, and 20 kg K2O/ha | 4-5 | Atrazine (0.75 kg/ha) | February-March | 2-3 |
4 | Chickpea | click here | 2n=16 | Fabaceae | Turkey | 9.51 million ha, 10.3 MT | High protein content, soil nitrogen fixer | Cool and dry climate | Well-drained loamy soil | Deep plowing, followed by harrowing | Pusa 1053, JG 11, ICCV 2 | 75-100 kg/ha | Oct-Nov | Drilling | N: 20-25 kg/ha, P: 50 kg/ha | 1-2 | Pendimethalin | Manual or mechanical | 1,000-1,500 |
5 | Rapeseed-Mustard | Click here | 38 | Brassicaceae | Mediterranean region | 6.5 million ha, 8.0 million tons (2020) | Edible oil, biofuel, industrial applications | Cool and dry, 10-25°C | Loamy to clay loam | Plowing, harrowing, leveling | Pusa Bold, Varuna, Rohini, Kranti, RH 749 | 5-6 kg/ha | October-November (Rabi) | Broadcasting, drilling | N: 80-100 kg/ha, P: 40-60 kg/ha, K: 40 kg/ha | 4-5 | Isoproturon, Pendimethalin | 120-140 days (after planting) | 1.5-2.5 tons/ha |
6 | Lentil | click here | 2n=14 | Fabaceae | Near East | 1.23 million ha, 1.1 MT | Protein-rich food, soil health improver | Cool and dry | Fertile sandy loam | Deep plowing, followed by leveling | Pusa 6, L 4076, IPL 406 | 30-40 kg/ha | Oct-Nov | Drilling | N: 20 kg/ha, P: 40 kg/ha | 1-2 | Pendimethalin | Manual or mechanical | 800-1,200 |
7 | Pea | click here | 2n=14 | Fabaceae | Ethiopia, Egypt | 0.92 million ha, 0.9 MT | Vegetable, green manure, forage crop | Cool and moist | Well-drained loamy soil | Plowing, harrowing, leveling | Arkel, Rachna, Pusa Pragati | 60-80 kg/ha | Oct-Nov | Drilling, Broadcasting | N: 20 kg/ha, P: 50 kg/ha | 3-4 | Pendimethalin | Manual or mechanical | 1,000-1,500 |
8 | Linseed | click here | 2n=30 | Linaceae | Fertile Crescent | 0.3 million ha, 0.17 MT | Oilseed, industrial uses (fiber, paint, etc.) | Temperate | Well-drained loamy soil | Plowing, followed by harrowing, leveling | Padmini, Neelam, T-397 | 25-30 kg/ha | Oct-Nov | Broadcasting | N: 30-40 kg/ha, P: 20-30 kg/ha | 2-3 | Pendimethalin | Manual or mechanical | 600-900 |
9 | Sunflower | click here | 2n=34 | Asteraceae | North America | 0.67 million ha, 0.48 MT | Edible oil, biofuel | Warm and dry | Well-drained sandy loam soil | Plowing, harrowing, leveling | KBSH 44, DRSF 108, MSFH 17 | 5-6 kg/ha | Jan-Feb, Jun-Jul | Drilling, Broadcasting | N: 80-100 kg/ha, P: 60-80 kg/ha | 4-6 | Oxyfluorfen | Manual or mechanical | 1,200-2,000 |
10 | Sugarcane | View here | 2n=80-120 | Poaceae | New Guinea | 4.88 million ha, 370 MT | Sugar, ethanol production | Tropical, subtropical | Fertile, well-drained loamy soil | Deep plowing, followed by leveling, ridging | Co 0238, Co 86032, Co 0118 | 75-100 thousand setts/ha | Feb-Apr, Oct-Nov | Ratooning, Planting | N: 150-200 kg/ha, P: 60-80 kg/ha, K: 60-80 kg/ha, Zn: 25-30 kg/ha | 10-15 | Atrazine, Metribuzin | Manual or mechanical | 70,000-100,000 |
11 | Potato | click here | 2n=48 | Solanaceae | Peru, South America | 2.17 million ha, 51.3 MT | Vegetable, starch production | Cool and moist | Well-drained sandy loam soil | Plowing, harrowing, ridging | Kufri Jyoti, Kufri Bahar, Kufri Anand | 20-25 quintals/ha | Oct-Nov | Drilling, Ridging | N: 150-200 kg/ha, P: 80-100 kg/ha, K: 100-120 kg/ha | 6-8 | Metribuzin, Alachlor | Manual or mechanical | 20,000-30,000 |
12 | Berseem | click here | 2n=16 | Fabaceae | Mediterranean region | 1.9 million ha, 9 MT | Fodder crop, soil health improver | Cool and moist | Well-drained loamy soil | Plowing, harrowing, leveling | Wardan, Pusa Giant, Mascavi | 20-25 kg/ha | Oct-Nov | Broadcasting | N: 20-30 kg/ha, P: 60-80 kg/ha | 4-6 | Pendimethalin | Manual or mechanical | 60,000-70,000 |
13 | Lucerne | click here | 2n=32 | Fabaceae | Near East | 0.4 million ha, 1.3 MT | Fodder crop, soil health improver | Warm and dry | Fertile, well-drained loamy soil | Plowing, harrowing, leveling | Anand 2, Co 1, RL 88 | 10-15 kg/ha | Oct-Nov | Broadcasting | N: 20-30 kg/ha, P: 40-50 kg/ha | 4-5 | Pendimethalin | Manual or mechanical | 40,000-50,000 |
Theory
(Topics to be discussed) Origin, geographical distribution, economic importance, soil and climatic requirements, varieties, cultural practices and yield of rabi crops.
Cereals -wheat, barley and oat; Pulses- chickpea, lentil and peas; Oilseeds - rapeseed-mustard, linseed and sunflower; Sugar crop- sugarcane; Tuber crop- potato; Forage crops-berseem, lucerne and oat.